The 6/45 Lotto Result History and the Mega Lotto Summary for the year 2024 are available on this website for everyone’s consumption. The 6/45 Mega Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Monday, Wednesday, and Friday at 9 PM.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You can also check the summary of the lotto results today.
6/45 Lotto Result – History Summary 2024
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Dec 30, 2024 | 08-06-41-30-14-13 | 54,801,835.00 |
Dec 27, 2024 | 35-27-06-40-07-02 | 48,552,861.20 |
Dec 25, 2024 | 27-28-38-24-12-33 | 42,977,881.60 |
Dec 23, 2024 | 07-41-35-25-03-01 | 41,069,178.40 |
Dec 20, 2024 | 15-36-22-09-37-18 | 35,434,065.80 |
Dec 18, 2024 | 45-02-21-41-03-34 | 30,928,659.20 |
Dec 16, 2024 | 44-22-03-26-08-39 | 26,322,946.80 |
Dec 13, 2024 | 28-30-23-17-02-13 | 22,021,044.40 |
Dec 11, 2024 | 03-35-44-27-43-30 | 18,118,177.40 |
Dec 9, 2024 | 33-29-11-36-19-12 | 14,361,027.20 |
Dec 6, 2024 | 13-40-09-30-14-01 | 10,656,606.00 |
Dec 4, 2024 | 35-42-05-09-10-31 | 8,910,000.00 |
Dec 2, 2024 | 29-45-28-17-34-41 | 8,910,000.00 |
Nov 29, 2024 | 03-04-37-23-18-10 | 30,899,853.00 |
Nov 27, 2024 | 02-33-21-04-12-43 | 26,743,701.60 |
Nov 25, 2024 | 23-42-04-31-13-14 | 22,522,132.00 |
Nov 22, 2024 | 31-38-33-44-09-17 | 18,339,819.20 |
Nov 20, 2024 | 42-32-38-22-45-33 | 14,593,781.40 |
Nov 18, 2024 | 05-14-35-27-26-44 | 10,823,819.80 |
Nov 15, 2024 | 04-45-14-23-05-34 | 8,910,000.00 |
Nov 13, 2024 | 19-29-14-33-44-09 | 8,910,000.00 |
Nov 11, 2024 | 25-37-08-45-24-18 | 118,964,375.60 |
Nov 8, 2024 | 33-09-43-06-45-26 | 112,252,998.40 |
Nov 6, 2024 | 31-39-40-27-41-06 | 105,769,976.80 |
Nov 4, 2024 | 38-35-25-13-23-31 | 99,674,934.00 |
Nov 1, 2024 | 42-05-09-36-24-23 | 93,937,893.40 |
Oct 30, 2024 | 37-45-15-27-24-42 | 90,000,000.00 |
Oct 28, 2024 | 18-13-05-25-30-08 | 8,910,000.00 |
Oct 25, 2024 | 32-19-02-04-22-14 | 8,910,000.00 |
Oct 23, 2024 | 07-38-34-43-36-22 | 28,160,909.00 |
Oct 21, 2024 | 06-34-11-35-13-31 | 24,844,185.00 |
Oct 18, 2024 | 18-07-29-03-40-04 | 20,903,882.40 |
Oct 16, 2024 | 34-07-13-22-21-09 | 17,161,185.40 |
Oct 14, 2024 | 20-37-28-23-09-03 | 13,541,632.40 |
Oct 11, 2024 | 03-12-09-22-02-38 | 10,141,565.20 |
Oct 9, 2024 | 24-36-32-31-37-38 | 8,910,000.00 |
Oct 7, 2024 | 40-36-28-06-03-17 | 8,910,000.00 |
Oct 4, 2024 | 41-44-23-03-17-05 | 94,470,811.60 |
Oct 2, 2024 | 36-45-35-20-12-03 | 88,642,614.60 |
Sep 30, 2024 | 24-07-41-42-35-22 | 82,334,176.40 |
Sep 27, 2024 | 12-13-37-39-25-21 | 76,208,555.80 |
Sep 25, 2024 | 31-30-41-25-39-10 | 70,895,011.00 |
Sep 23, 2024 | 18-25-38-30-03-08 | 65,332,930.80 |
Sep 20, 2024 | 13-34-27-42-39-23 | 59,730,361.60 |
Sep 18, 2024 | 36-04-29-25-45-28 | 55,038,387.00 |
Sep 16, 2024 | 25-03-39-11-44-01 | 50,050,640.40 |
Sep 13, 2024 | 14-18-01-32-44-15 | 44,760,544.80 |
Sep 11, 2024 | 41-14-09-23-04-13 | 40,473,978.80 |
Sep 9, 2024 | 33-37-09-12-25-07 | 35,733,392.20 |
Sep 6, 2024 | 44-04-27-25-15-38 | 30,921,079.20 |
Sep 4, 2024 | 33-42-28-16-43-20 | 26,899,925.20 |
Sep 2, 2024 | 30-17-36-16-25-39 | 23,408,778.40 |
Aug 30, 2024 | 34-23-01-32-40-04 | 19,906,972.80 |
Aug 28, 2024 | 01-12-08-45-24-38 | 16,374,300.80 |
Aug 26, 2024 | 02-09-40-24-04-11 | 13,026,043.20 |
Aug 23, 2024 | 03-43-10-30-37-24 | 9,668,395.20 |
Aug 21, 2024 | 39-21-07-06-34-33 | 8,910,000.00 |
Aug 19, 2024 | 38-33-22-34-05-18 | 8,910,000.00 |
Aug 16, 2024 | 26-05-36-21-29-45 | 16,881,251.80 |
Aug 14, 2024 | 24-25-41-19-21-42 | 13,230,505.40 |
Aug 12, 2024 | 06-42-09-37-33-34 | 9,907,156.00 |
Aug 9, 2024 | 36-14-18-03-02-11 | 8,910,000.00 |
Aug 7, 2024 | 17-44-09-27-29-15 | 8,910,000.00 |
Aug 5, 2024 | 01-23-20-16-27-03 | 30,221,261.80 |
Aug 2, 2024 | 41-03-07-34-06-37 | 26,258,543.80 |
July 31, 2024 | 28-31-44-01-22-20 | 22,324,138.80 |
July 29, 2024 | 24-30-09-04-42-01 | 18,698,152.00 |
July 26, 2024 | 36-06-20-34-32-23 | 15,185,329.80 |
July 24, 2024 | 10-33-06-12-32-24 | 11,721,957.40 |
July 22, 2024 | 30-38-34-29-15-19 | 9,362,050.40 |
July 19, 2024 | 41-30-32-20-29-01 | 8,910,000.00 |
July 17, 2024 | 32-04-19-12-11-17 | 8,910,000.00 |
July 15, 2024 | 38-05-14-15-22-37 | 9,698,926.80 |
July 12, 2024 | 28-35-01-27-29-17 | 8,910,000.00 |
July 10, 2024 | 11-10-24-27-42-12 | 8,910,000.00 |
July 8, 2024 | 36-25-19-37-07-11 | 17,567,700.60 |
July 5, 2024 | 37-21-30-31-08-43 | 13,963,489.40 |
July 3, 2024 | 45-25-40-18-42-35 | 10,319,051.20 |
July 1, 2024 | 37-19-13-28-25-34 | 8,910,000.00 |
June 28, 2024 | 42-13-16-14-18-26 | 8,910,000.00 |
June 26, 2024 | 01-26-30-13-06-28 | 20,388,114.80 |
June 24, 2024 | 34-02-26-12-01-36 | 16,747,209.00 |
June 21, 2024 | 41-14-27-20-09-01 | 13,264,033.20 |
June 19, 2024 | 28-43-39-30-35-32 | 9,889,823.40 |
June 17, 2024 | 31-45-42-35-17-03 | 8,910,000.00 |
June 14, 2024 | 45-38-41-19-24-05 | 8,910,000.00 |
June 12, 2024 | 07-40-25-08-30-39 | 33,595,070.80 |
June 10, 2024 | 16-35-11-31-21-44 | 29,589,245.40 |
June 7, 2024 | 45-35-11-07-38-23 | 25,432,376.00 |
June 5, 2024 | 40-31-16-45-23-02 | 21,493,828.60 |
June 3, 2024 | 33-01-43-04-27-25 | 17,743,390.80 |
May 31, 2024 | 43-21-18-29-10-20 | 13,859,699.60 |
May 29, 2024 | 14-32-41-43-17-09 | 10,319,064.40 |
May 27, 2024 | 40-42-18-28-35-23 | 8,910,000.00 |
May 24, 2024 | 39-35-30-13-06-02 | 8,910,000.00 |
May 22, 2024 | 11-30-21-04-22-13 | 53,861,631.60 |
May 20, 2024 | 22-25-04-45-40-30 | 48,166,658.20 |
May 17, 2024 | 15-27-13-24-01-44 | 42,610,179.40 |
May 15, 2024 | 17-42-21-09-32-05 | 37,997,928.60 |
May 13, 2024 | 21-35-38-34-41-44 | 33,788,564.80 |
May 10, 2024 | 19-30-37-32-03-42 | 29,634,936.00 |
May 8, 2024 | 04-39-14-20-28-41 | 25,542,939.80 |
May 6, 2024 | 30-09-31-02-18-06 | 21,499,665.60 |
May 3, 2024 | 36-03-05-19-41-12 | 17,547,575.60 |
May 1, 2024 | 29-28-38-42-23-27 | 13,767,874.60 |
April 29, 2024 | 38-41-20-27-13-02 | 10,296,525.80 |
April 26, 2024 | 36-25-40-11-10-42 | 8,910,000.00 |
April 24, 2024 | 09-32-26-43-17-35 | 8,910,000.00 |
April 22, 2024 | 33-17-40-09-42-20 | 46,011,957.80 |
April 19, 2024 | 06-30-16-15-24-03 | 40,545,640.20 |
April 17, 2024 | 28-39-29-31-34-17 | 35,782,671.40 |
April 15, 2024 | 17-26-35-30-42-07 | 30,657,681.00 |
April 12, 2024 | 08-30-04-06-11-10 | 25,856,171.00 |
April 10, 2024 | 13-31-09-44-33-18 | 21,653,463.40 |
April 8, 2024 | 31-14-17-06-05-20 | 17,929,514.00 |
April 5, 2024 | 03-32-18-10-11-04 | 14,118,336.60 |
April 3, 2024 | 04-40-44-23-45-24 | 10,350,240.20 |
April 1, 2024 | 31-14-17-13-05-09 | 8,910,000.00 |
March 29, 2024 | – | – |
March 27, 2024 | 18-25-05-43-15-11 | 8,910,000.00 |
March 25, 2024 | 39-11-29-01-09-19 | 8,910,000.00 |
March 22, 2024 | 40-18-35-44-01-23 | 8,910,000.00 |
March 20, 2024 | 08-07-16-17-11-37 | 23,122,833.80 |
March 18, 2024 | 45-31-20-15-22-19 | 19,188,860.40 |
March 15, 2024 | 03-42-02-17-43-10 | 15,250,945.00 |
March 13, 2024 | 15-08-29-34-44-30 | 11,301,908.40 |
March 11, 2024 | 07-23-15-03-42-06 | 8,910,000.00 |
March 8, 2024 | 04-30-09-27-32-14 | 8,910,000.00 |
March 6, 2024 | 06-15-37-11-35-33 | 15,808,068.20 |
March 4, 2024 | 23-28-24-40-35-44 | 11,907,435.40 |
March 1, 2024 | 15-08-17-24-31-12 | 8,910,000.00 |
Feb 28, 2024 | 41-35-18-43-33-40 | 8,910,000.00 |
Feb 26, 2024 | 29-07-09-20-03-26 | 70,879,526.00 |
Feb 23, 2024 | 33-27-29-26-45-04 | 64,871,617.60 |
Feb 21, 2024 | 04-06-05-12-28-22 | 59,088,473.80 |
Feb 19, 2024 | 18-36-11-19-05-04 | 53,341,620.40 |
Feb 16, 2024 | 14-42-03-31-41-11 | 47,590,816.20 |
Feb 14, 2024 | 39-37-29-30-01-07 | 42,156,497.00 |
Feb 12, 2024 | 02-10-27-24-36-35 | 37,096,881.80 |
Feb 9, 2024 | 26-19-12-21-04-37 | 31,947,571.20 |
Feb 7, 2024 | 19-02-26-06-40-13 | 27,201,025.40 |
Feb 5, 2024 | 02-35-29-39-10-15 | 22,430,782.60 |
Feb 2, 2024 | 11-20-43-30-02-44 | 17,597,644.20 |
Jan 31, 2024 | 07-13-03-28-04-24 | 13,062,316.00 |
Jan 29, 2024 | 38-23-45-11-21-33 | 8,910,000.00 |
Jan 26, 2024 | 01-31-36-02-42-09 | 8,910,000.00 |
Jan 24, 2024 | 05-12-19-01-28-08 | 45,638,809.60 |
Jan 22, 2024 | 26-18-22-14-33-10 | 38,968,454.40 |
Jan 19, 2024 | 14-19-43-35-24-01 | 32,101,882.20 |
Jan 17, 2024 | 28-05-33-01-23-20 | 25,568,828.00 |
Jan 15, 2024 | 07-22-04-23-27-40 | 19,087,766.20 |
Jan 12, 2024 | 06-34-11-32-40-02 | 12,718,118.20 |
Jan 10, 2024 | 25-27-12-33-36-02 | 8,910,000.00 |
Jan 8, 2024 | 09-07-29-28-11-18 | 121,816,502.40 |
Jan 5, 2024 | 13-18-41-29-33-37 | 111,414,431.60 |
Jan 3, 2024 | 37-29-14-17-16-22 | 100,000,000.00 |
Jan 1, 2024 | – | – |
See Also: 6/45 Lotto Results History and Summary for the Years 2025, 2023 and 2022
Related Lotto Results Today
- PCSO Lotto Result August 10, 2025 (6/58, 6/49)
- PCSO Lotto Result August 11, 2025 (6/55, 6/45)
- PCSO Lotto Result August 9, 2025 (6/55, 6/42)
- EZ2 Result August 11, 2025 – 2D Lotto Result Today
- STL Result August 11, 2025 – STL Lotto Result Today
- Swertres Result August 11, 2025 – PCSO Lotto Result Today
How to play the 6/45 Lotto?
Mega Lotto 6/45 is one of the most widespread and significant PCSO games. To play, a player must choose six numbers from 1 to 45 and mark them on the playing card.
The player can also mark down the Lucky Pick, or LP, should he prefer the machine to choose the numbers for them. A systematic play is also available for 6/45 Lotto draws for more chances of winning. More combinations equal more bet costs.
A player wins if they get the six (6) winning numbers/combinations in any order.
Where to check the 6/45 Lotto Results?
Aside from xbato.info, players can watch the 6/45 Mega Lotto results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
Reminders for 6/45 Lotto Players
Someone might e-mail or text you saying that you won the lotto. Don’t believe them, especially if you didn’t even bet. Sometimes, they say they will give you a cellphone load in exchange. Several have been victims of this modus, so don’t be one of them.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Where to claim your 6/45 Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out thru e-lotto application. Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
To claim the prize, present the QR Code of the winning ticket and two (2) valid IDs.
If you are a legitimate winner, write your name and attach the signature behind the winning ticket.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Lotto New Schedule of Games
Here is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
- Grand Lotto 6/55 – Monday, Wednesday and Saturday at 9PM
- Super Lotto 6/49 – Tuesday, Thursday and Sunday at 9PM
- Mega Lotto 6/45 – Monday, Wednesday and Friday at 9PM
- Lotto 6/42 – Tuesday, Thursday and Saturday at 9PM
- 6D Lotto – Tuesday, Thursday and Saturday at 9PM
- 4D Lotto – Monday, Wednesday and Friday at 9PM
- 3D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- 2D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- STL Swer3 Visayas – Monday to Sunday at 10:30AM, 3PM and 7PM
- STL Swer3 Mindanao – Monday to Sunday at 2PM, 5PM and 9PM
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Dec 31, 2024 | 6/42 | 27-26-09-41-19-20 | 25,351,115.00 | (1) Estela A. Olivares in Lucena City, Quezon (2) Aurea B. Cavallo in Naga City, Camarines Sur | 2 |
Dec 28, 2024 | 6/55 | 45-46-33-23-03-48 | 202,500,000.00 | Winning Outlet: Carlos L. Moscoso Jr., Legaspi, Albay | 1 |
Dec 22, 2024 | 6/49 | 21-10-13-31-07-18 | 15,840,000.00 | Winning outlet: Ailene D. Zulueta Lotto outlet in Molino 4, Bacoor City, Cavite | 1 |
Dec 17, 2024 | 6/49 | 28-22-04-09-26-19 | 53,531,785.80 | Winning outlets: (1) Darwin L. Cunanan Lotto outlet in Angeles City, Pampanga (2) Manolo B. Casillan Lotto outlet in Brgy. BF Homes, Paranaque City | 2 |
Dec 16, 2024 | 6/55 | 21-40-15-55-10-54 | 55,648,009.00 | Winning outlet: Trece Martires City, Cavite. | 1 |
Dec 14, 2024 | 6/42 | 33-25-19-05-24-22 | 28,581,049.40 | Winning outlet: Orland Cesar Sampaga, Tondo, Manila. | 1 |
Nov 29, 2024 | 6/45 | 03-04-37-23-18-10 | 30,899,853.00 | Winning outlet: Rowena F. Fulgar Lotto outlet in Camarin, Caloocan City, NCR. | 1 |
Nov 26, 2024 | 6/42 | 19-06-28-31-32-20 | 16,687,823.80 | Rufina M. Cabulay Lotto outlet in Mayamot, Antipolo City, Rizal | 1 |
Nov 14, 2024 | 6/49 | 21-29-25-14-27-26 | 129,075,826.40 | Winning outlet: Ariel Aurelio Lam, Ormoc City, Leyte…. | 1 |
Nov 14, 2024 | 6/42 | 05-07-37-19-12-10 | 12,825,306.00 | (1) Marivic T. David from Mexico, Pampanga (2) Gemma D. Garcia from San Mateo, Rizal | 2 |
Nov 13, 2024 | 6/55 | 27-01-16-11-50-03 | 118,502,380.00 | Winning outlet: in Sampaloc, Manila. | 1 |
Nov 11, 2024 | 6/45 | 25-37-08-45-24-18 | 118,964,375.60 | (1) Felix Sherwin B. Lopez from Imus City, Cavite (2) Antionio Chankimtue from CDO, Misamis Oriental | 2 |
Nov 5, 2024 | 6/42 | 22-24-10-34-02-35 | 107,852,598.00 | Winning outlet: Lucky Circle Corporation in San Lazaro, Manila. | 1 |
Oct 27, 2024 | 6/58 | 07-24-13-16-10-02 | 321,384,493.20 | Winning outlet: Kristine L. Luciano from San Jose Del Monte City, Bulacan. | 1 |
Oct 23, 2024 | 6/45 | 07-38-34-43-36-22 | 28,160,909.00 | Winning outlet: Rowena C. Razalan in Mayontoc, Tarlac. | 1 |
Oct 20, 2024 | 6/49 | 20-32-29-31-01-22 | 37,462,798.00 | Winning outlet: Lourdes A. Aviles From Iligan City, Lanao del Norte. | 1 |
Oct 19, 2024 | 6/42 | 04-19-29-11-10-03 | 5,940,000.00 | Winning outlet: Lucky Circle Corp. from SM Fairview, Quezon City. | 1 |
Oct 17, 2024 | 6/42 | 20-04-30-01-09-07 | 46,546,547.80 | Winning outlet: Carolina V. Castel, Balagtas, Batangas City. | 1 |
Oct 4, 2024 | 6/45 | 41-44-23-03-17-05 | 94,470,811.60 | Winning outlet: Jhovelyn A. Wong from Quezon City. | 1 |
Sep 24, 2024 | 6/49 | 39-46-19-36-09-49 | 71,921,015.20 | Winning outlets: (1) Eunice U.Babalcon from Samar, Western Samar (2) Orlino L. Agdeppa from Quezon City, NCR | 2 |
Sep 19, 2024 | 6/42 | 05-26-02-21-08-27 | 19,033,913.00 | Winning outlet: Mercado, Adora, Waltermart Center, General Trias, Cavite | 1 |
Sep 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | Winning outlets: (1) Lucky Circle, Corp., from SM BF Parañaque City (2) Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
Sep 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | Winning outlet: Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | Winning outlet: Veridiano M. Nicolas in Tuao, Cagayan | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | Winning outlet: Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | Winning outlet : Filipinas Lazaro, San Roque, Bulacan. | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | Winning outlet : Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | Winning outlet : Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | Winning outlet : Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna | 3 |
PCSO announcement(s) and notice(s)
PCSO Lotto draws for 2PM, 5PM and 9PM will be also be aired at IBC 13 starting December 31, 2024.
Disclaimer
This website does not claim ownership of any content, including but not limited to text, images, videos, or any other multimedia materials that may be posted, shared, or displayed on this platform. All content presented here is the sole property of its respective creators, authors, or copyright holders.
Likewise, this website is not related to, affiliated with, or represent the PCSO and any of its officials. For verification and other concerns, we advise you to visit the PCSO official website at http://www.pcso.gov.ph/.